Series CD
| Displacement @ 60 Hz | 86,06 | [m³/h] |
| Maximum absorbed power @ 50 Hz | 192,5 | [kW] |
| Discharge valve (socket welding) | 35 | [mm] |
| Displacement @ 50 Hz | 71,72 | [m³/h] |
| Net weight | 562 | [kg] |
| Discharge valve (butt welding) | --- | [mm] |
| Suction valve (butt welding) | --- | [mm] |
| Stroke | 52 | [mm] |
| Maximum absorbed power @ 60 Hz | 231,0 | [kW] |
| Bore | 58 | [mm] |
| No. cylinders | 6 | |
| Oil charge | 4,8 | [L] |
| Suction valve (socket welding) | 54 | [mm] |
