Series CD
| Displacement @ 60 Hz | 77,39 | [m³/h] |
| Maximum absorbed power @ 50 Hz | 123,0 | [kW] |
| Discharge valve (socket welding) | 35 | [mm] |
| Displacement @ 50 Hz | 64,49 | [m³/h] |
| Net weight | 502 | [kg] |
| Discharge valve (butt welding) | --- | [mm] |
| Suction valve (butt welding) | --- | [mm] |
| Stroke | 52 | [mm] |
| Maximum absorbed power @ 60 Hz | 147,6 | [kW] |
| Bore | 55 | [mm] |
| No. cylinders | 6 | |
| Oil charge | 4,8 | [L] |
| Suction valve (socket welding) | 54 | [mm] |
