Series CD
| Displacement @ 60 Hz | 18,04 | [m³/h] |
| Maximum absorbed power @ 50 Hz | 13,8 | [kW] |
| Discharge valve (socket welding) | 18 | [mm] |
| Displacement @ 50 Hz | 15,04 | [m³/h] |
| Net weight | 109 | [kg] |
| Discharge valve (butt welding) | 24.0 | [mm] |
| Suction valve (butt welding) | 35 | [mm] |
| Stroke | 26 | [mm] |
| Maximum absorbed power @ 60 Hz | 16,6 | [kW] |
| Bore | 46 | [mm] |
| No. cylinders | 4 | |
| Oil charge | 1,7 | [L] |
| Suction valve (socket welding) | 28 | [mm] |
