Series CD
| Displacement @ 60 Hz | 15,04 | [m³/h] |
| Maximum absorbed power @ 50 Hz | 11,4 | [kW] |
| Discharge valve (socket welding) | 18 | [mm] |
| Displacement @ 50 Hz | 12,54 | [m³/h] |
| Net weight | 106 | [kg] |
| Discharge valve (butt welding) | 24.0 | [mm] |
| Suction valve (butt welding) | 35 | [mm] |
| Stroke | 26 | [mm] |
| Maximum absorbed power @ 60 Hz | 13,7 | [kW] |
| Bore | 42 | [mm] |
| No. cylinders | 4 | |
| Oil charge | 1,7 | [L] |
| Suction valve (socket welding) | 28 | [mm] |
