Series E-AU
						
					| Compressor model | H405CC | |
| Motorfans: Current consumption (tot.) @50Hz | 1.05 | [A] | 
| Sound pressure (free field) 5 m @50Hz | 52,5 | [dBA] | 
| Net weight | 130 | [kg] | 
| Motorfans: Air Flow (tot.) @50Hz | 5700 | [m³/h] | 
| Sound pressure (free field) 1,8 m @50Hz | 61,4 | [dBA] | 
| Motorfans | 1×450 | n° × Ø | 
| Motorfans: Power @50Hz | 1×225 | n° × [W] | 
| Motorfans: Condenser capacity @60Hz | 1×8 | n° × µF | 
| Motorfans: Condenser capacity @50Hz | 1×8 | n° × µF | 
| Sound pressure (free field) 1,8 m @60Hz | 62,6 | [dBA] | 
| Motorfans: Current consumption (tot.) @60Hz | 1.5 | [A] | 
| Receiver volume | 5,7 | [L] | 
| Displacement @ 60 Hz | 23,14 | [m³/h] | 
| Motorfans: Air Flow (tot.) @60Hz | 6420 | [m³/h] | 
| Sound power @50Hz | 77,5 | [dBA] | 
| Displacement @ 50 Hz | 19,29 | [m³/h] | 
| Sound pressure (free field) 5 m @60Hz | 53,7 | [dBA] | 
| Connections: Suction | 22 s. | [mm] | 
| Motorfans: Power @60Hz | 1×330 | n° × [W] | 
| Connections: Liquid | 5/8" | |
| Sound power @60Hz | 78,7 | [dBA] | 
							FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve
					