Series E-AU-A2L
						 
					| Compressor model | H221CC | |
| Motorfans: Current consumption (tot.) @50Hz | 0.84 | [A] | 
| Sound pressure (free field) 5 m @50Hz | 40,3 | [dBA] | 
| Net weight | 75 | [kg] | 
| Motorfans: Air Flow (tot.) @50Hz | 2350 | [m³/h] | 
| Sound pressure (free field) 1,8 m @50Hz | 49,2 | [dBA] | 
| Motorfans | 2×300 | n° × Ø | 
| Motorfans: Power @50Hz | 2×85 | n° × [W] | 
| Motorfans: Condenser capacity @60Hz | 2×3 | n° × µF | 
| Motorfans: Condenser capacity @50Hz | 2×3 | n° × µF | 
| Sound pressure (free field) 1,8 m @60Hz | 50,4 | [dBA] | 
| Motorfans: Current consumption (tot.) @60Hz | 0.92 | [A] | 
| Receiver volume | 2,3 | [L] | 
| Displacement @ 60 Hz | 11,86 | [m³/h] | 
| Motorfans: Air Flow (tot.) @60Hz | 2650 | [m³/h] | 
| Sound power @50Hz | 65,3 | [dBA] | 
| Displacement @ 50 Hz | 9,88 | [m³/h] | 
| Sound pressure (free field) 5 m @60Hz | 41,5 | [dBA] | 
| Connections: Suction | 18 s. | [mm] | 
| Motorfans: Power @60Hz | 2×100 | n° × [W] | 
| Connections: Liquid | 1/2" | |
| Sound power @60Hz | 66,5 | [dBA] | 
 
							FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve
 
					