Series AUT
| Compressor model | H505CS | |
| Motorfans: Current consumption (tot.) @50Hz | 2.1 | [A] |
| 0 | ||
| Sound pressure (free field) 5 m @50Hz | 53,2 | [dBA] |
| Net weight | 321.9 | [lb] |
| Motorfans: Air Flow (tot.) @50Hz | 339021 | [CFH] |
| Sound pressure (free field) 1,8 m @50Hz | 62,1 | [dBA] |
| Motorfans | 2×450 | [n° × Ø] |
| Motorfans: Power @50Hz | 2×225 | [n° × W] |
| Motorfans: Condenser capacity @60Hz | 2×8 | [n° × µF] |
| Motorfans: Condenser capacity @50Hz | 2×8 | [n° × µF] |
| Sound pressure (free field) 1,8 m @60Hz | 63,3 | [dBA] |
| Motorfans: Current consumption (tot.) @60Hz | 3 | [A] |
| Receiver volume | 5,7 | [L] |
| Displacement @ 60 Hz | 1158 | [CFH] |
| Motorfans: Air Flow (tot.) @60Hz | 381399 | [CFH] |
| Sound power @50Hz | 78,2 | [dBA] |
| Displacement @ 50 Hz | 965 | [CFH] |
| Sound pressure (free field) 5 m @60Hz | 54,4 | [dBA] |
| Connections: Suction | 28 s. | [inch] |
| Motorfans: Power @60Hz | 2×330 | [n° × W] |
| Connections: Liquid | 5/8" | |
| Sound power @60Hz | 79,4 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve
