Series AUT
| Compressor model | H350SB | |
| Motorfans: Current consumption (tot.) @50Hz | 1.5 | [A] |
| 0 | ||
| Sound pressure (free field) 5 m @50Hz | 48,0 | [dBA] |
| Net weight | 260.1 | [lb] |
| Motorfans: Air Flow (tot.) @50Hz | 180105 | [CFH] |
| Sound pressure (free field) 1,8 m @50Hz | 56,9 | [dBA] |
| Motorfans | 2×350 | [n° × Ø] |
| Motorfans: Power @50Hz | 2×165 | [n° × W] |
| Motorfans: Condenser capacity @60Hz | 2×6 | [n° × µF] |
| Motorfans: Condenser capacity @50Hz | 2×6 | [n° × µF] |
| Sound pressure (free field) 1,8 m @60Hz | 58,1 | [dBA] |
| Motorfans: Current consumption (tot.) @60Hz | 1.98 | [A] |
| Receiver volume | 5,7 | [L] |
| Displacement @ 60 Hz | 743 | [CFH] |
| Motorfans: Air Flow (tot.) @60Hz | 202706 | [CFH] |
| Sound power @50Hz | 73,0 | [dBA] |
| Displacement @ 50 Hz | 619 | [CFH] |
| Sound pressure (free field) 5 m @60Hz | 49,2 | [dBA] |
| Connections: Suction | 28 s. | [inch] |
| Motorfans: Power @60Hz | 2×240 | [n° × W] |
| Connections: Liquid | 5/8" | |
| Sound power @60Hz | 74,2 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve
